Simple pricing.
Start free.
Pay only when you need more runs, projects, and integrations. Cancel anytime.
Free Try it free
$0 / month
1 run / month Up to 3 personas / project 250 credits / month Run the full pipeline once, free — research through wireframes.
Start free Starter For solo builders
$99 / month
10 runs / month Up to 6 personas / project 2,000 credits / month Stories, wireframes, chat refinement & shareable links.
Get Starter Most popular
Pro For teams shipping weekly
$249 / month
30 runs / month Up to 12 personas / project 5,000 credits / month Simulation, MCP server, collaboration & sharing.
Get Pro Pro+ For heavy, unlimited use
$499 / month
Unlimited runs Up to 12 personas / project 20,000 credits / month Everything in Pro, with unlimited runs & top-priority processing.
Get Pro+ Team Seats, roles, and pooled credits for your whole team — one shared workspace, one invoice. From 3 seats.
Get Team
Enterprise SSO / SAML, SOC 2, audit logs, custom volume, and a dedicated team for security and onboarding.
Book a demo
Compare every plan
| Free | Starter | Pro | Pro+ | Enterprise | |
|---|---|---|---|---|---|
| Research & Discovery Personas, interviews, and synthesis that tell you who to build for. | |||||
| AI market research | |||||
| Web search grounding | |||||
| Upload docs, screenshots & PDFs | |||||
| AI personas up to, per project | 3 | 6 | 12 | 12 | Custom |
| Simulated user interviews | |||||
| Insight synthesis & key findings | |||||
| Prioritized recommendations | |||||
| Raw interview transcripts | — | ||||
| Product Planning Your research turned into epics, stories, and build-ready flows. | |||||
| Epic scaffolding | — | ||||
| User stories + Gherkin criteria | — | ||||
| User-flow mapping | — | ||||
| Story-to-evidence linking | — | ||||
| Effort & priority estimates | — | ||||
| Comprehensive runs / month | 1 | 3 | 10 | Unlimited | Custom |
| Design Wireframes and design direction generated straight from the plan. | |||||
| Wireframe generation | 1 platform | All platforms | All platforms | All platforms | All platforms |
| Wireframe iterations | — | 3 | Unlimited | Unlimited | Unlimited |
| Auto-optimization passes | — | — | 1 | 3 | Custom |
| Design research (UI synthesis) | — | ||||
| Design-system extraction | — | — | |||
| Custom wireframe theming | — | ||||
| Testing & Validation Simulate real usage and catch friction before you build. | |||||
| Usability simulation | — | — | |||
| Friction-point detection | — | — | |||
| Auto-generated redesign variants | — | — | |||
| Inline micro-simulation | — | — | |||
| Collaboration Share work, invite teammates, and publish in context. | |||||
| Workspaces | 1 | 1 | 3 | 3 | Custom |
| Project invites | 1 | 2 | 5 | 5 | Custom |
| Shareable public links | — | ||||
| Public persona pages | — | ||||
| Exports & Integrations Push specs to the tools you already build in. | |||||
| PDF, Markdown & clipboard export | |||||
| JSON workspace export | — | ||||
| MCP server Claude Code · Cursor · Codex | — | — | |||
| API keys | — | — | |||
| Granola — meeting notes | — | — | |||
| Linear — 2-way issue sync | — | — | |||
| Slack — insights & digests | — | — | |||
| PostHog — cohort calibration | — | — | |||
| Jira · Notion · GitHub · Webhooks | — | — | — | — | Soon |
| Usage & Limits How much you can run each month on each plan. | |||||
| Pipeline runs / month | 1 | 10 | 30 | Unlimited | Custom |
| Projects | 1 | 10 | 30 | Unlimited | Unlimited |
| Dodger credits / month | 250 | 2,000 | 5,000 | 20,000 | Custom |
| Document storage | — | 15 | 100 | 500 | Custom |
| Priority processing | — | — | Standard | Highest | Highest |
| Account & Support Security, administration, and the help you get. | |||||
| Full editing after first run | — | ||||
| Email support | Best-effort | Priority | Priority | Dedicated | |
| Dedicated onboarding | — | — | — | — | |
| SSO / SAML | — | — | — | — | |
| Audit logs | — | — | — | — | |
| SOC 2 & DPA | — | — | — | — | |
| Uptime SLA | — | — | — | — | |
Build the business case in your AI
Open ChatGPT, Claude, Perplexity, or Grok with a prompt that works the ROI — what Dodger replaces and what it means for a team your size.